Orders

All Orders
Date Name Type Quantity Order Value Avg Price Price Status
02 Jan, 2022 03:45PM Buy 08 $3,70,683.20 $46,154.30 $46,335.40 Successful
27 Dec, 2021 02:47PM Sell 50 $1,87,433.00 $3,744.48 $3,748.66 Cancelled
19 Dec, 2021 10:24AM Sell 150 $33,982.50 $227.30 $226.55 Successful
19 Dec, 2021 11:20AM Buy 60 $1,43,445.00 $2,470.30 $2,390.75 Pending
11 Dec, 2021 02:47PM Buy 25 $9,81,906.00 $37,632.17 $39,276.24 Cancelled
05 Dec, 2021 09:20AM Sell 20 $50,243.00 $2,324.65 $2,512.15 Successful
28 Nov, 2021 11:42AM Buy 200 $29,500.00 $144.00 $147.50 Pending
19 Nov, 2021 03:36PM Sell 75 $17,874.00 $221.61 $238.32 Successful
27 Oct, 2021 03:36PM Buy 45 $14,962.50 $147.39 $142.5 Cancelled
27 Oct, 2021 03:36PM Sell 36 $77,232.24 $2,274.21 $2,145.34 Pending
21 Oct, 2021 11:45AM Sell 68 $6,296.80 $94.21 $92.60 Successful
24 Sep, 2021 02:32AM Buy 72 $2,69,602.56 $3,744.48 $3,748.66 Cancelled
© CC Jedi.
Design & Develop by CC Jedi